| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Component.kt | 44 | logplain |
| -rw-r--r-- | DAGWorld.kt | 4035 | logplain |
| -rw-r--r-- | Entity.kt | 1289 | logplain |
| -rw-r--r-- | GameLoop.kt | 668 | logplain |
| -rw-r--r-- | System.kt | 632 | logplain |
| -rw-r--r-- | TickedSystem.kt | 568 | logplain |
| -rw-r--r-- | Vec.kt | 1013 | logplain |
| -rw-r--r-- | World.kt | 652 | logplain |
| d--------- | animation | 96 | logplain |
| d--------- | input | 127 | logplain |
| d--------- | physics | 175 | logplain |
