summaryrefslogtreecommitdiff
path: root/assets/image/flag.png
blob: 10d1995ea805f5aeef4c166625c9bab2374b49c0 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 48 00 00 00 18 08 06 00 00 00 59 63 bb .PNG........IHDR...H.........Yc.
0020 b0 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 00 50 65 58 49 66 4d 4d 00 2a 00 00 00 08 00 02 .....sRGB........PeXIfMM.*......
0040 01 12 00 03 00 00 00 01 00 01 00 00 87 69 00 04 00 00 00 01 00 00 00 26 00 00 00 00 00 03 a0 01 .............i.........&........
0060 00 03 00 00 00 01 00 01 00 00 a0 02 00 04 00 00 00 01 00 00 00 48 a0 03 00 04 00 00 00 01 00 00 .....................H..........
0080 00 18 00 00 00 00 ba ff a7 3a 00 00 01 59 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e .........:...YiTXtXML:com.adobe.
00a0 78 6d 70 00 00 00 00 00 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 xmp.....<x:xmpmeta.xmlns:x="adob
00c0 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 36 2e e:ns:meta/".x:xmptk="XMP.Core.6.
00e0 30 2e 30 22 3e 0a 20 20 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 0.0">....<rdf:RDF.xmlns:rdf="htt
0100 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 p://www.w3.org/1999/02/22-rdf-sy
0120 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 20 20 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f ntax-ns#">.......<rdf:Descriptio
0140 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 n.rdf:about="".............xmlns
0160 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f :tiff="http://ns.adobe.com/tiff/
0180 31 2e 30 2f 22 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 1.0/">..........<tiff:Orientatio
01a0 6e 3e 31 3c 2f 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 0a 20 20 20 20 20 20 3c 2f 72 n>1</tiff:Orientation>.......</r
01c0 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 20 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f df:Description>....</rdf:RDF>.</
01e0 78 3a 78 6d 70 6d 65 74 61 3e 0a 19 5e e1 07 00 00 01 78 49 44 41 54 58 09 ed 56 ed 72 02 31 08 x:xmpmeta>..^.....xIDATX..V.r.1.
0200 bc 76 7c ff 57 6e 8b e3 d6 15 81 c0 85 38 9e 9a 3f 49 f8 d8 85 25 a3 b7 6d 9f b5 5f 81 9f cb da .v|.Wn.......8..?I...%..m.._....
0220 8f 10 67 ae c6 17 f6 59 8e 53 dc c2 d5 2b 44 d7 db b6 7d fd 2d be f3 59 62 23 3f c7 ea 73 85 47 ..g....Y.S...+D...}.-..Yb#?..s.G
0240 e7 ce dc 3d 5e 57 20 9d a0 c9 d9 0f 31 d8 a6 e3 f5 5d c7 ea 3b e2 d9 0e 1e f8 aa bb 87 c5 76 8d ...=^W......1....]..;.........v.
0260 e9 0a 84 c0 4c 51 9a 20 93 03 fc ca ce 3c b3 1c 8c 15 d5 f0 1d 39 1f e1 93 46 b3 c5 56 eb e9 c0 ....LQ.......<.......9...F..V...
0280 4d 09 d4 41 54 6d 2e 8a af be 9e 99 21 98 02 3d 9b 20 91 58 2b 7c 3c 00 53 a0 19 52 06 f7 70 8e M..ATm......!..=...X+|<.S..R..p.
02a0 34 80 50 a0 4c b3 9e 08 59 7b 55 ac 6c 4d 55 5c af de 50 20 49 ea 22 b2 0a c8 36 6b e5 66 6d c2 4.P.L...Y{U.lMU\..P.I."...6k.fm.
02c0 31 d3 c3 f0 6f 5e 0a e1 46 22 32 8e cb 36 c0 71 3a 3f e2 e2 bc d1 59 70 3d ac 11 a7 f9 35 0c 30 1...o^..F"2..6.q:?....Yp=....5.0
02e0 9d ac 0b c9 c6 71 1e 72 c4 06 7c b1 e1 cc b1 38 5b 39 f0 79 3b 72 34 ae 67 f7 70 ee 5e 10 00 bc .....q.r..|....8[9.y;r4.g.p.^...
0300 04 b6 6b 72 f6 55 ce 23 9c 91 bf 93 4b 63 b9 bf 41 9d 45 69 52 b9 af c4 af 0c d9 aa 8d 6d ae 40 ..kr.U.#....Kc..A.EiR........m.@
0320 1c f4 ce e7 97 16 a8 e3 95 de 08 d4 f9 34 ad 57 b7 1a df e2 9c b5 dd 08 04 b0 0e e5 81 75 f4 dd .............4.W.............u..
0340 14 68 75 53 2b 07 d0 fd 4a ff bf 83 22 e0 d9 86 56 62 63 98 11 87 c4 ec ed e1 fc 82 46 e0 28 e2 .huS+...J..."...Vbc.........F.(.
0360 c8 fb 3b f4 78 e4 f9 bc 6e ed bf 7f dc d0 0d 3b 36 59 41 00 00 00 00 49 45 4e 44 ae 42 60 82 ..;.x...n......;6YA....IEND.B`.