summaryrefslogtreecommitdiff
path: root/assets/image/floor.png
blob: 40f3f74ae4e0f6c9f0ff354cf29d579b1d9c9c9c (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 48 00 00 00 18 08 06 00 00 00 59 63 bb .PNG........IHDR...H.........Yc.
0020 b0 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 00 20 63 48 52 4d 00 00 7a 26 00 00 80 .....gAMA......a.....cHRM..z&...
0040 84 00 00 fa 00 00 00 80 e8 00 00 75 30 00 00 ea 60 00 00 3a 98 00 00 17 70 9c ba 51 3c 00 00 00 ...........u0...`..:....p..Q<...
0060 50 65 58 49 66 4d 4d 00 2a 00 00 00 08 00 02 01 12 00 03 00 00 00 01 00 01 00 00 87 69 00 04 00 PeXIfMM.*...................i...
0080 00 00 01 00 00 00 26 00 00 00 00 00 03 a0 01 00 03 00 00 00 01 00 01 00 00 a0 02 00 04 00 00 00 ......&.........................
00a0 01 00 00 00 48 a0 03 00 04 00 00 00 01 00 00 00 18 00 00 00 00 ba ff a7 3a 00 00 02 30 69 54 58 ....H...................:...0iTX
00c0 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 78 3a 78 6d 70 6d 65 74 tXML:com.adobe.xmp.....<x:xmpmet
00e0 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 a.xmlns:x="adobe:ns:meta/".x:xmp
0100 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 36 2e 30 2e 30 22 3e 0a 20 20 20 3c 72 64 66 3a 52 44 46 tk="XMP.Core.6.0.0">....<rdf:RDF
0120 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 .xmlns:rdf="http://www.w3.org/19
0140 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 20 20 20 20 99/02/22-rdf-syntax-ns#">.......
0160 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 <rdf:Description.rdf:about=""...
0180 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 65 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e ..........xmlns:exif="http://ns.
01a0 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 2e 30 2f 22 0a 20 20 20 20 20 20 20 20 20 20 20 adobe.com/exif/1.0/"............
01c0 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d .xmlns:tiff="http://ns.adobe.com
01e0 2f 74 69 66 66 2f 31 2e 30 2f 22 3e 0a 20 20 20 20 20 20 20 20 20 3c 65 78 69 66 3a 50 69 78 65 /tiff/1.0/">..........<exif:Pixe
0200 6c 59 44 69 6d 65 6e 73 69 6f 6e 3e 32 34 3c 2f 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e lYDimension>24</exif:PixelYDimen
0220 73 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3e sion>..........<exif:ColorSpace>
0240 31 3c 2f 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3e 0a 20 20 20 20 20 20 20 20 20 3c 65 78 1</exif:ColorSpace>..........<ex
0260 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3e 37 32 3c 2f 65 78 69 66 3a 50 69 78 65 if:PixelXDimension>72</exif:Pixe
0280 6c 58 44 69 6d 65 6e 73 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 4f 72 69 65 lXDimension>..........<tiff:Orie
02a0 6e 74 61 74 69 6f 6e 3e 31 3c 2f 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 0a 20 20 20 ntation>1</tiff:Orientation>....
02c0 20 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 20 20 3c 2f 72 64 66 3a 52 ...</rdf:Description>....</rdf:R
02e0 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 15 8c 23 f6 00 00 02 60 49 44 41 54 58 09 ed DF>.</x:xmpmeta>...#....`IDATX..
0300 95 ed 4e 1b 41 0c 45 0b e2 fd 5f b9 cd 61 75 22 c7 b1 3d 33 40 a5 4a 8d 7f 70 77 7c 3f 3c 31 1b ..N.A.E..._..au"..=3@.J..pw|?<1.
0320 78 fb 75 ab df b7 02 63 bd dd 8a 73 c5 a9 5b 69 e0 3b ff c4 c5 fc c9 3f dd 6f 95 0f bf f2 c3 bf x.u....c...s..[i.;.....?.o......
0340 77 17 98 cc 70 d6 e4 57 f3 37 f0 bb 73 57 7e f9 f7 ea f2 6e b7 e2 72 0f 2d 95 fb d3 f9 44 7f a2 w...p..W.7..sW~....n..r.-....D..
0360 65 26 7a 6a 9a 1f b9 4b dd eb 9f 16 84 c1 ed c5 a0 ee 19 2d 85 af d3 d8 47 43 a1 b7 b7 c2 dd 6c e&zj...K...........-....GC.....l
0380 72 cc 3e cd 9f 66 3c 2c c8 01 ab 4b 57 7c 1e 42 56 d4 99 1d 75 59 93 f5 9c f5 4d da e8 d3 13 31 r.>..f<,...KW|.BV...uY....M....1
03a0 f3 f1 dc e5 76 fd e8 7d 3d df 36 f0 f0 ba bb b5 ea 15 5d 71 f1 cd a8 fc 6c bb cb e8 fa 7a cc 43 ....v..}=.6.......]q....l....z.C
03c0 e7 33 5c ac 55 06 da c9 0b 57 e5 3f 7c c5 a6 90 89 33 7c d2 c0 51 d5 25 ab de a5 be f4 5c 9c b2 .3\.U....W.?|....3|..Q.%.....\..
03e0 57 e1 2a a3 f2 ec f4 9e 16 b4 63 aa 34 d3 05 2b fd 49 8f 6c ea c4 73 a2 25 bb fb 05 fc d8 82 4e W.*.......c.4..+.I.l..s.%......N
0400 2e f4 2f 6a bb 5f c0 7d 41 dd 06 f9 30 13 e7 87 dd d1 ac b2 76 33 9c b9 8b e6 8a 93 6f 47 33 f9 ../j._.}A...0.......v3......oG3.
0420 ff 3b ee f3 bf 02 5b cb af 98 9b 8c fd ac ab 34 6e 50 8e 33 19 9d 57 1e ec 34 f1 0e e8 2c 67 54 .;....[........4nP.3..W..4...,gT
0440 f9 68 22 ef 39 67 65 4d ce fe fc 8a 39 40 12 cc 41 f6 0c f4 0c 56 a5 5f cc 1a fb 62 e6 39 4f 9c .h".9geM....9@..A....V._...b.9O.
0460 7a 35 60 bc 5b e6 cd 5b 69 b2 ef fe 37 a8 1b a0 41 dc d5 a9 17 77 7c 3b 1a f3 be 8a a7 33 3e be z5`.[..[i...7...A....w|;.....3>.
0480 32 e8 74 88 33 f4 81 f6 32 aa c9 fd 9f 3c 3b 63 ba 87 f3 de e3 2b a7 51 12 8c bc 7d 7a 68 a9 4e 2.t.3...2....<;c.....+.Q...}zh.N
04a0 13 b5 3e 47 ac 72 23 7f a5 f7 f9 fa 45 bc 78 3c 67 8c d9 70 51 1b 39 9f f5 7b 7e 61 b3 81 fb 7f ..>G.r#.....E.x<g..pQ.9..{~a....
04c0 2f 37 c6 66 d1 ba e5 e8 53 43 4f 9d bc 5c ee cb 83 51 53 e5 ab a9 32 f4 a2 d9 e1 4f f3 9d 9d f3 /7.f....SCO..\...QS...2....O....
04e0 1f fe 48 43 52 5d b8 17 13 2f f5 f5 b3 ea 45 de e7 5d 9d 7a 51 9f 68 5f b4 0f 76 f7 57 3b a1 39 ..HCR].../....E..].zQ.h_..v.W;.9
0500 6a ee 0b b2 f1 9d 70 33 26 24 9f ca 17 89 1e f8 78 3e 79 5e 65 93 85 86 da c9 7d 5a d0 74 71 03 j.....p3&$......x>y^e.....}Z.tq.
0520 af f8 bd 01 7a 44 f2 29 cf 15 c2 ef 7e 80 ec 5f 65 a3 47 43 ed cc 78 5a d0 8e e9 8a af 07 74 7e ....zD.)....~.._e.GC..xZ......t~
0540 fb 62 fe 60 9c e5 c0 dd 0f 60 8e 5e cf 15 aa 11 27 4d c5 bd 7a c5 06 fe 00 8f 92 38 49 8c 53 fe .b.`.....`.^....'M..z......8I.S.
0560 b0 00 00 00 00 49 45 4e 44 ae 42 60 82 .....IEND.B`.