summaryrefslogtreecommitdiff
path: root/assets/image/wall.png
blob: 0d15132571ce9824114be5cce236b1e317131f20 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 48 00 00 00 18 08 06 00 00 00 59 63 bb .PNG........IHDR...H.........Yc.
0020 b0 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 00 50 65 58 49 66 4d 4d 00 2a 00 00 00 08 00 02 .....sRGB........PeXIfMM.*......
0040 01 12 00 03 00 00 00 01 00 01 00 00 87 69 00 04 00 00 00 01 00 00 00 26 00 00 00 00 00 03 a0 01 .............i.........&........
0060 00 03 00 00 00 01 00 01 00 00 a0 02 00 04 00 00 00 01 00 00 00 48 a0 03 00 04 00 00 00 01 00 00 .....................H..........
0080 00 18 00 00 00 00 ba ff a7 3a 00 00 01 59 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e .........:...YiTXtXML:com.adobe.
00a0 78 6d 70 00 00 00 00 00 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 xmp.....<x:xmpmeta.xmlns:x="adob
00c0 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 36 2e e:ns:meta/".x:xmptk="XMP.Core.6.
00e0 30 2e 30 22 3e 0a 20 20 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 0.0">....<rdf:RDF.xmlns:rdf="htt
0100 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 p://www.w3.org/1999/02/22-rdf-sy
0120 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 20 20 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f ntax-ns#">.......<rdf:Descriptio
0140 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 n.rdf:about="".............xmlns
0160 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f :tiff="http://ns.adobe.com/tiff/
0180 31 2e 30 2f 22 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 1.0/">..........<tiff:Orientatio
01a0 6e 3e 31 3c 2f 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 0a 20 20 20 20 20 20 3c 2f 72 n>1</tiff:Orientation>.......</r
01c0 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 20 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f df:Description>....</rdf:RDF>.</
01e0 78 3a 78 6d 70 6d 65 74 61 3e 0a 19 5e e1 07 00 00 02 16 49 44 41 54 58 09 ed 98 6b 6e c3 30 0c x:xmpmeta>..^......IDATX...kn.0.
0200 83 97 62 67 4e cf d0 53 77 61 30 06 ac a3 87 55 c7 c3 80 cd 7f ec 9a d2 47 59 49 8d 6e cb c7 f7 ..bgN..Swa0....U........GYI.n...
0220 78 6e 83 eb 2b e6 65 1b 1e 67 c4 cb e3 8e 30 db 3a d5 63 3f c4 95 70 35 53 a3 ab 3d 66 b2 79 06 xn..+.e..g....0.:.c?..p5S..=f.y.
0240 78 7c 5a 85 df ef 77 c6 94 e7 c7 e3 71 ca b1 3c 10 54 f1 b1 b8 60 b4 ec 0a 13 f9 3a 5a 0f b0 17 x|Z...w.....q..<.T...`.....:Z...
0260 35 18 81 47 46 aa 8d 7a e8 21 f0 84 67 d7 ef 1a 68 21 7a 40 6f dd 1e dc ca d7 18 4b f7 d8 d8 cf 5..GF..z.!..g...h!z@o......K....
0280 72 33 3d 62 b7 7c 7c 66 7d 37 26 d2 00 02 45 6a 3d 73 96 43 3e 58 59 ac e5 f7 4e 8e c5 f1 f6 c0 r3=b.||f}7&...Ej=s.C>XY...N.....
02a0 b7 3c 8e 06 79 89 bf 71 5f 9b 3d bb be 53 83 ae 30 b7 9e c4 e8 41 2a 75 55 62 b5 2e 2b cf bd 83 .<..y..q_.=..S..0....A*uUb..+...
02c0 34 b1 ba f6 1a 64 15 50 65 23 fe 27 f9 2f 0d 82 f9 c8 21 da c2 c1 b2 f6 e0 f3 ee 68 79 1e a7 7a 4....d.Pe#.'./....!........hy..z
02e0 0e 8f bb ac eb fa f4 44 cf bc 77 9f 45 ce e6 a3 9e 19 1e a8 7f 6f d0 0c 03 36 47 9b 79 e5 21 2c .......D..w.E........o...6G.y.!,
0300 fe 15 e7 68 b9 fb 57 ac dd d4 43 8d ac d9 90 19 7c b2 51 df 4c fe cb 1d a4 46 5a 80 16 d1 ee 6b ...h..W...C.....|.Q.L....FZ....k
0320 03 99 6f c5 50 43 7c a4 5b 9a fa 7b f9 6d 8c 15 c7 1a 2c 0f 6a a7 3c fc 54 d7 81 3b c9 1b 91 86 ..o.PC|.[..{.m....,.j.<.T..;....
0340 9c 4c cf 62 b2 fc 4c 9f c1 bf 69 e7 d0 bd 6c 20 be 37 a7 37 4e 3d 2b 39 95 5a d4 a3 77 0d fe 71 .L.b..L...i...l..7.7N=+9.Z..w..q
0360 49 f7 26 fd b9 38 bc 96 de c8 5e 69 e8 51 4c a4 c1 33 d2 c9 ce 62 a2 da b3 5c 7a 78 0c ec 9f fe I.&..8....^i.QL..3...b...\zx....
0380 d4 a8 be 21 d6 85 57 65 58 f1 e4 72 8e 62 aa 1a e2 c9 e5 6c 31 b0 57 be 83 3c 50 bb cf bb 24 bb ...!..WeX..r.b.....l1.W..<P...$.
03a0 27 18 d7 e6 f7 7e 1e cd 8f 7c c0 fe bf 83 a2 0e 6d da f1 3b 48 9f 84 f5 da 51 b7 34 78 40 f7 34 '....~...|......m..;H....Q.4x@.4
03c0 ea 98 31 bc b8 c8 23 e3 83 1b e5 67 ba 97 7b dc 41 28 da 2b 1c f0 48 83 ee 0d fc 5b 14 5a c6 67 ..1...#....g..{.A(.+..H....[.Z.g
03e0 fe bb 3e f4 20 c7 9b 23 be a5 dd 78 00 05 b2 9b ba 17 ad bd 78 8b 0d 8e 15 6f ed d1 d3 d3 c0 c7 ..>....#...x........x....o......
0400 60 1c 67 2f 9e 7a 65 fe 02 c7 63 42 22 a9 4a af 17 00 00 00 00 49 45 4e 44 ae 42 60 82 `.g/.ze...cB".J......IEND.B`.