summaryrefslogtreecommitdiff
path: root/homeworks/hw-2.org
diff options
context:
space:
mode:
authorElizabeth Hunt <elizabeth.hunt@simponic.xyz>2023-10-09 21:08:25 -0600
committerElizabeth Hunt <elizabeth.hunt@simponic.xyz>2023-10-09 21:08:25 -0600
commitadda6869cb2a07984b48c39fcd70ee76449c353d (patch)
tree3aff88b65292e2ab0e108781206d954a015b2e33 /homeworks/hw-2.org
parentb35e3998333e8190bf07ade51dba30773b3a3d0b (diff)
downloadcmath-adda6869cb2a07984b48c39fcd70ee76449c353d.tar.gz
cmath-adda6869cb2a07984b48c39fcd70ee76449c353d.zip
updates 10/9
Diffstat (limited to 'homeworks/hw-2.org')
-rw-r--r--homeworks/hw-2.org28
1 files changed, 2 insertions, 26 deletions
diff --git a/homeworks/hw-2.org b/homeworks/hw-2.org
index 29502d7..f696ffb 100644
--- a/homeworks/hw-2.org
+++ b/homeworks/hw-2.org
@@ -20,35 +20,10 @@ Computing $\epsilon_{\text{mac}}$ for single precision numbers
:domain-values domain-values)))
#+END_SRC
-#+RESULTS:
-| a | h | err |
-| 1.0 | 0.5 | 0.5 |
-| 1.0 | 0.25 | 0.25 |
-| 1.0 | 0.125 | 0.125 |
-| 1.0 | 0.0625 | 0.0625 |
-| 1.0 | 0.03125 | 0.03125 |
-| 1.0 | 0.015625 | 0.015625 |
-| 1.0 | 0.0078125 | 0.0078125 |
-| 1.0 | 0.00390625 | 0.00390625 |
-| 1.0 | 0.001953125 | 0.001953125 |
-| 1.0 | 0.0009765625 | 0.0009765625 |
-| 1.0 | 0.00048828125 | 0.00048828125 |
-| 1.0 | 0.00024414063 | 0.00024414063 |
-| 1.0 | 0.00012207031 | 0.00012207031 |
-| 1.0 | 6.1035156e-05 | 6.1035156e-05 |
-| 1.0 | 3.0517578e-05 | 3.0517578e-05 |
-| 1.0 | 1.5258789e-05 | 1.5258789e-05 |
-| 1.0 | 7.6293945e-06 | 7.6293945e-06 |
-| 1.0 | 3.8146973e-06 | 3.8146973e-06 |
-| 1.0 | 1.9073486e-06 | 1.9073486e-06 |
-| 1.0 | 9.536743e-07 | 9.536743e-07 |
-| 1.0 | 4.7683716e-07 | 4.7683716e-07 |
-| 1.0 | 2.3841858e-07 | 2.3841858e-07 |
-| 1.0 | 1.1920929e-07 | 1.1920929e-07 |
-
(with many rows truncated)
| a | h | err |
+| 1.0 | 1.0 | 1.0 |
| 1.0 | 0.5 | 0.5 |
| 1.0 | 0.25 | 0.25 |
| 1.0 | 0.125 | 0.125 |
@@ -76,6 +51,7 @@ Computing $\epsilon_{\text{mac}}$ for double precision numbers:
(with many rows truncated)
| a | h | err |
+| 1.0d0 | 1.0d0 | 1.0d0 |
| 1.0d0 | 0.5d0 | 0.5d0 |
| 1.0d0 | 0.25d0 | 0.25d0 |
| 1.0d0 | 0.125d0 | 0.125d0 |